Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
2019
Tahun Didirikan
One million
Modal (juta US $)
5~50
Total karyawan
41% - 50%
Persentase ekspor
| Merek : | Bengbu Liangjia Furniture Co., LTD |
|---|---|
| Jenis usaha : | Pabrikan |
| Berbagai produk : | Perabotan Hotel Lainnya |
| Produk / Jasa : | Perabotan kayu , Kursi kayu , Meja kayu |
| Total karyawan : | 5~50 |
| Modal (juta US $) : | One million |
| Tahun Didirikan : | 2019 |
| Alamat perusahaan : | No. 2 Garage, No. 290, Longxing Road, Xiaobengbu Town, Huaishang District, Bengbu City, Anhui Province, Bengbu, Anhui, China |
| Informasi perdagangan | |
|---|---|
| Inkoterm : | FOB,CFR,EXW,Others |
| Berbagai produk : | Perabotan Hotel Lainnya |
| Syarat pembayaran : | L/C,D/P,Paypal,Others |
| Peak season lead time : | 3-6 months |
| Off season lead time : | 6-12 months |
| Penjualan tahunan Volume (Juta US $) : | US$2.5 Million - US$5 Million |
| Wakakak Staf QC : | Fewer than 5 People |
|---|---|
| Pabrik ukuran (Sq.meters) : | Below 1,000 square meters |
| Lokasi pabrik : | No. 2 Garage, No. 290, Longxing Road, Xiaobengbu Town, Huaishang District, Bengbu City, Anhui Province |
Berlangganan buletin terbaru kami untuk mendapatkan berita tentang diskon khusus.
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.